Data Structures
Dr. Perera
English for IT
Ms. Dissanayake
Database Systems
Ms. Fernando
Computer Networks
Mr. Silva
Mathematics
Ms. Wijesinghe
OOP Programming
Mr. Bandara
Software Eng.
Dr. Jayawardena
Machine Learning
Dr. Ranasinghe
Digital Logic
Mr. Karunaratne
Semester 2
2025 / 2026
54%
complete
11/21
Week
10
Weeks left
66
Days left
Data Structures Y2 · Dr. Nuwan Perera · LH-01
Monday 08:00–10:00
Database Systems Y1 · Ms. Dilani Fernando · Lab-01
Thursday 14:00–16:00
Mathematics Y3 · Ms. Priyanka Wijesinghe · LH-03
Wednesday 11:00–13:00
OOP Programming Y1 · Mr. Ruwan Bandara · Lab-02
Friday 09:00–11:00
8 active classes this semester
Total Classes
8
87%
Overall utilization rate
244h of 280h conducted
36h free slots remaining
68 free seats across all scheduled rooms
| Room | Cap. | Class | Teacher | Day | Time | Students | Util. |
|---|---|---|---|---|---|---|---|
| LH-01 | 60 | Data Structures | Dr. Nuwan Perera | Mon | 08:00–10:00 | 52 | 87% |
| LH-01 | 60 | Software Eng. | Dr. Suresh Jayawardena | Mon | 14:00–16:00 | 47 | 78% |
| LH-02 | 60 | Computer Networks | Mr. Chathura Silva | Tue | 08:00–10:00 | 45 | 75% |
| LH-03 | 50 | Mathematics | Ms. Priyanka Wijesinghe | Mon | 11:00–13:00 | 44 | 88% |
| Lab-01 | 40 | Database Systems | Ms. Dilani Fernando | Mon | 09:00–11:00 | 38 | 95% |
| Lab-02 | 40 | OOP Programming | Mr. Ruwan Bandara | Mon | 15:00–17:00 | 36 | 90% |
| Seminar-01 | 25 | Machine Learning | Dr. Asanka Ranasinghe | Tue | 10:00–12:00 | 11 | 44% |
| Tutorial-A | 30 | English for IT | Ms. Sanduni Dissanayake | Tue | 14:00–15:00 | 24 | 80% |
7 teachers · 15 scheduled sessions
| Teacher | Subject | Class | Day | Time | Room | Students |
|---|---|---|---|---|---|---|
Dr. Nuwan Perera3 sessions | Data Structures | DS Year 2 | Mon | 08:00–10:00 | LH-01 | 52 |
| Data Structures | DS Year 2 | Tue | 11:00–13:00 | LH-01 | 52 | |
| Data Structures | DS Year 2 | Thu | 08:00–10:00 | LH-02 | 52 | |
Ms. Dilani Fernando2 sessions | Database Systems | DB Year 1 | Mon | 09:00–11:00 | Lab-01 | 38 |
| Database Systems | DB Year 1 | Wed | 08:00–10:00 | Lab-01 | 38 | |
Mr. Chathura Silva2 sessions | Computer Networks | CN Year 2 | Tue | 08:00–10:00 | LH-02 | 45 |
| Computer Networks | CN Year 2 | Wed | 14:00–16:00 | LH-01 | 45 | |
Dr. Suresh Jayawardena2 sessions | Software Eng. | SE Year 3 | Mon | 14:00–16:00 | LH-01 | 47 |
| Software Eng. | SE Year 3 | Wed | 11:00–13:00 | LH-02 | 47 | |
Ms. Priyanka Wijesinghe2 sessions | Mathematics | Maths Y1 | Mon | 11:00–13:00 | LH-03 | 44 |
| Mathematics | Maths Y1 | Tue | 15:00–17:00 | LH-03 | 44 | |
Mr. Ruwan Bandara2 sessions | OOP Programming | OOP Year 1 | Mon | 15:00–17:00 | Lab-02 | 36 |
| OOP Programming | OOP Year 1 | Wed | 09:00–11:00 | Lab-02 | 36 | |
Dr. Asanka Ranasinghe2 sessions | Machine Learning | ML Year 4 | Tue | 10:00–12:00 | Seminar-01 | 11 |
| Machine Learning | ML Year 4 | Thu | 11:00–13:00 | Seminar-01 | 11 |
Sessions missing attendance
Critical3 completed sessions today have no attendance records. Mark before end of day.
items
Daily reports not submitted
CriticalMr. Chathura Silva and Dr. Asanka Ranasinghe have not submitted today's lecture report.
items
Pending maintenance requests
WarningLab-01 projector and LH-03 AC unit are awaiting repair. Classes still running.
items
Low attendance students
Warning14 students have fallen below 80% attendance threshold this semester.
items
Digital Logic session cancelled
InfoMr. Karunaratne's 16:00 session was cancelled. 33 enrolled students not notified.
SESSION_STARTED
Computer Networks — LH-02 started
ATTENDANCE_MARKED
38 students marked for Database Systems
SESSION_COMPLETED
Database Systems — Lab-01 completed
SESSION_COMPLETED
Data Structures — LH-01 completed
STUDENT_ENROLLED
Lakshan Gunawardena enrolled in OOP Prog.
SESSION_CANCELLED
Digital Logic cancelled — lecturer absent